Usage Statistics for editorial.poeticavisual.com

Summary Period: February 2012
Generated 01-Mar-2012 02:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2926
Total Files 1230
Total Pages 2770
Total Visits 540
Total KBytes 13993
Total Unique Sites 165
Total Unique URLs 565
Total Unique Referrers 28
Total Unique User Agents 28
. Avg Max
Hits per Hour 4 104
Hits per Day 100 384
Files per Day 42 161
Pages per Day 95 379
Sites per Day 5 22
Visits per Day 18 38
KBytes per Day 483 2595
Hits by Response Code
Code 200 - OK 42.04% 1230
Code 206 - Partial Content 50.14% 1467
Code 301 - Moved Permanently 0.27% 8
Code 304 - Not Modified 1.06% 31
Code 403 - Forbidden 0.96% 28
Code 404 - Not Found 5.54% 162

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 22 0.75% 18 1.46% 20 0.72% 20 3.70% 20 12.12% 41 0.29%
2 12 0.41% 9 0.73% 10 0.36% 9 1.67% 7 4.24% 26 0.18%
3 240 8.20% 30 2.44% 234 8.45% 22 4.07% 17 10.30% 285 2.04%
4 227 7.76% 19 1.54% 224 8.09% 22 4.07% 18 10.91% 78 0.56%
5 226 7.72% 17 1.38% 224 8.09% 20 3.70% 19 11.52% 58 0.41%
6 182 6.22% 73 5.93% 180 6.50% 24 4.44% 18 10.91% 1568 11.21%
7 174 5.95% 61 4.96% 170 6.14% 25 4.63% 22 13.33% 2595 18.55%
8 384 13.12% 161 13.09% 379 13.68% 26 4.81% 20 12.12% 733 5.24%
9 151 5.16% 34 2.76% 146 5.27% 20 3.70% 15 9.09% 533 3.81%
10 198 6.77% 28 2.28% 194 7.00% 24 4.44% 17 10.30% 306 2.18%
11 142 4.85% 26 2.11% 133 4.80% 11 2.04% 11 6.67% 935 6.68%
12 79 2.70% 20 1.63% 76 2.74% 18 3.33% 14 8.48% 398 2.84%
13 18 0.62% 13 1.06% 15 0.54% 10 1.85% 8 4.85% 72 0.51%
14 53 1.81% 45 3.66% 47 1.70% 12 2.22% 12 7.27% 595 4.25%
15 42 1.44% 35 2.85% 39 1.41% 20 3.70% 18 10.91% 106 0.76%
16 36 1.23% 33 2.68% 34 1.23% 30 5.56% 17 10.30% 497 3.55%
17 59 2.02% 45 3.66% 54 1.95% 29 5.37% 13 7.88% 681 4.86%
18 132 4.51% 109 8.86% 120 4.33% 38 7.04% 18 10.91% 1779 12.71%
19 126 4.31% 117 9.51% 114 4.12% 35 6.48% 15 9.09% 578 4.13%
20 132 4.51% 115 9.35% 121 4.37% 27 5.00% 20 12.12% 490 3.50%
21 35 1.20% 25 2.03% 19 0.69% 11 2.04% 12 7.27% 92 0.66%
22 34 1.16% 31 2.52% 26 0.94% 9 1.67% 6 3.64% 332 2.37%
23 20 0.68% 13 1.06% 16 0.58% 13 2.41% 12 7.27% 154 1.10%
24 19 0.65% 16 1.30% 17 0.61% 11 2.04% 6 3.64% 140 1.00%
25 55 1.88% 45 3.66% 52 1.88% 10 1.85% 9 5.45% 402 2.87%
26 39 1.33% 28 2.28% 37 1.34% 10 1.85% 9 5.45% 168 1.20%
27 19 0.65% 13 1.06% 15 0.54% 11 2.04% 12 7.27% 150 1.07%
28 27 0.92% 20 1.63% 23 0.83% 8 1.48% 9 5.45% 90 0.64%
29 43 1.47% 31 2.52% 31 1.12% 17 3.15% 15 9.09% 112 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.12% 1 52 4.23% 1 57 2.06% 11 323 2.31%
1 5 159 5.43% 1 48 3.90% 5 155 5.60% 17 495 3.54%
2 9 288 9.84% 1 29 2.36% 9 287 10.36% 13 366 2.62%
3 0 28 0.96% 0 20 1.63% 0 23 0.83% 2 59 0.42%
4 7 218 7.45% 1 46 3.74% 7 210 7.58% 26 750 5.36%
5 3 98 3.35% 1 29 2.36% 3 88 3.18% 7 193 1.38%
6 4 134 4.58% 0 23 1.87% 4 126 4.55% 13 375 2.68%
7 3 92 3.14% 1 31 2.52% 2 81 2.92% 13 376 2.69%
8 1 37 1.26% 1 30 2.44% 1 31 1.12% 14 397 2.84%
9 1 35 1.20% 0 25 2.03% 0 28 1.01% 10 292 2.09%
10 5 154 5.26% 1 41 3.33% 5 148 5.34% 9 270 1.93%
11 1 52 1.78% 1 39 3.17% 1 46 1.66% 5 157 1.12%
12 3 99 3.38% 1 37 3.01% 3 93 3.36% 12 336 2.40%
13 9 262 8.95% 1 49 3.98% 8 256 9.24% 12 341 2.44%
14 4 130 4.44% 2 70 5.69% 4 121 4.37% 84 2435 17.40%
15 2 80 2.73% 2 59 4.80% 2 74 2.67% 32 916 6.55%
16 3 98 3.35% 1 46 3.74% 3 91 3.29% 70 2019 14.43%
17 7 211 7.21% 3 99 8.05% 6 200 7.22% 22 651 4.65%
18 5 156 5.33% 5 146 11.87% 5 151 5.45% 28 815 5.83%
19 5 146 4.99% 4 119 9.67% 4 132 4.77% 22 639 4.57%
20 4 121 4.14% 1 56 4.55% 4 117 4.22% 19 565 4.04%
21 5 157 5.37% 1 37 3.01% 5 153 5.52% 15 432 3.08%
22 1 55 1.88% 1 49 3.98% 1 50 1.81% 22 628 4.49%
23 1 54 1.85% 1 50 4.07% 1 52 1.88% 6 163 1.17%

Top 30 of 565 Total URLs
# Hits KBytes URL
1 1510 51.61% 2355 16.83% /webalizer/usage_200912.html
2 173 5.91% 139 0.99% /
3 33 1.13% 108 0.77% /modlogan/
4 22 0.75% 215 1.54% /webalizer/
5 5 0.17% 10 0.07% /modlogan/m_usage_200904_003_002.html
6 5 0.17% 11 0.08% /modlogan/m_usage_200906_002_001.html
7 5 0.17% 40 0.28% /modlogan/m_usage_200911_001_001.html
8 4 0.14% 31 0.22% /modlogan/m_usage_200902_001_001.html
9 4 0.14% 15 0.11% /modlogan/m_usage_200902_001_003.html
10 4 0.14% 22 0.16% /modlogan/m_usage_200903_001_001.html
11 4 0.14% 16 0.12% /modlogan/m_usage_200903_001_004.html
12 4 0.14% 23 0.16% /modlogan/m_usage_200904_000_001.html
13 4 0.14% 9 0.06% /modlogan/m_usage_200904_002_004.html
14 4 0.14% 4 0.03% /modlogan/m_usage_200904_003_001.html
15 4 0.14% 10 0.07% /modlogan/m_usage_200905_002_003.html
16 4 0.14% 11 0.08% /modlogan/m_usage_200906_001_002.html
17 4 0.14% 16 0.11% /modlogan/m_usage_200906_001_004.html
18 4 0.14% 9 0.07% /modlogan/m_usage_200907_002_004.html
19 4 0.14% 16 0.11% /modlogan/m_usage_200908_001_004.html
20 4 0.14% 25 0.18% /modlogan/m_usage_200909_000_001.html
21 4 0.14% 23 0.16% /modlogan/m_usage_200909_003_001.html
22 4 0.14% 32 0.23% /modlogan/m_usage_200910_001_001.html
23 4 0.14% 31 0.22% /modlogan/m_usage_200910_001_002.html
24 4 0.14% 10 0.07% /modlogan/m_usage_200910_004_003.html
25 4 0.14% 17 0.12% /modlogan/m_usage_200911_003_001.html
26 4 0.14% 15 0.11% /modlogan/m_usage_201011_001_003.html
27 4 0.14% 8 0.05% /modlogan/m_usage_201102_001_003.html
28 4 0.14% 320 2.29% /webalizer/usage_200905.html
29 4 0.14% 339 2.43% /webalizer/usage_201112.html
30 4 0.14% 396 2.83% /webalizer/usage_201202.html

Top 10 of 565 Total URLs By KBytes
# Hits KBytes URL
1 1510 51.61% 2355 16.83% /webalizer/usage_200912.html
2 4 0.14% 396 2.83% /webalizer/usage_201202.html
3 3 0.10% 352 2.52% /webalizer/usage_200910.html
4 3 0.10% 341 2.43% /webalizer/usage_200911.html
5 3 0.10% 340 2.43% /webalizer/usage_201110.html
6 3 0.10% 340 2.43% /webalizer/usage_201105.html
7 4 0.14% 339 2.43% /webalizer/usage_201112.html
8 3 0.10% 336 2.40% /webalizer/usage_200908.html
9 3 0.10% 330 2.36% /webalizer/usage_201003.html
10 4 0.14% 320 2.29% /webalizer/usage_200905.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 173 5.91% 98 20.16% /
2 1510 51.61% 22 4.53% /webalizer/usage_200912.html
3 33 1.13% 15 3.09% /modlogan/
4 22 0.75% 5 1.03% /webalizer/
5 4 0.14% 4 0.82% /modlogan/m_usage_200904_003_001.html
6 4 0.14% 4 0.82% /modlogan/m_usage_201102_001_003.html
7 4 0.14% 3 0.62% /modlogan/m_usage_200902_001_003.html
8 4 0.14% 3 0.62% /modlogan/m_usage_200904_002_004.html
9 3 0.10% 3 0.62% /modlogan/m_usage_200905_004_001.html
10 5 0.17% 3 0.62% /modlogan/m_usage_200911_001_001.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 173 5.91% 94 19.26% /
2 1510 51.61% 21 4.30% /webalizer/usage_200912.html
3 33 1.13% 14 2.87% /modlogan/
4 22 0.75% 9 1.84% /webalizer/
5 4 0.14% 4 0.82% /modlogan/m_usage_200904_003_001.html
6 4 0.14% 3 0.61% /modlogan/m_usage_200902_001_003.html
7 4 0.14% 3 0.61% /modlogan/m_usage_200903_001_004.html
8 5 0.17% 3 0.61% /modlogan/m_usage_200911_001_001.html
9 4 0.14% 3 0.61% /modlogan/m_usage_201102_001_003.html
10 3 0.10% 3 0.61% /webalizer/usage_200903.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 51.54% 1508 122.60% 2138 15.28% 21 3.89% gw-31.211.ru
2 245 8.37% 210 17.07% 4717 33.71% 81 15.00% spider-199-21-99-123.yandex.com
3 228 7.79% 167 13.58% 785 5.61% 52 9.63% crawl-66-249-71-86.googlebot.com
4 145 4.96% 137 11.14% 511 3.65% 13 2.41% crawl-66-249-71-136.googlebot.com
5 122 4.17% 95 7.72% 228 1.63% 9 1.67% sticker03.yandex.ru
6 52 1.78% 46 3.74% 490 3.50% 7 1.30% 38.107.179.232
7 50 1.71% 46 3.74% 488 3.49% 6 1.11% 38.107.179.230
8 50 1.71% 45 3.66% 459 3.28% 7 1.30% 38.107.179.233
9 49 1.67% 47 3.82% 549 3.92% 5 0.93% 38.107.179.234
10 48 1.64% 46 3.74% 494 3.53% 6 1.11% 38.107.179.231
11 29 0.99% 24 1.95% 70 0.50% 6 1.11% crawl-66-249-72-249.googlebot.com
12 26 0.89% 24 1.95% 106 0.76% 2 0.37% crawl-66-249-72-78.googlebot.com
13 24 0.82% 18 1.46% 40 0.29% 4 0.74% sticker01.yandex.ru
14 14 0.48% 14 1.14% 219 1.56% 1 0.19% 57.232.238.178.static.giga-dns.com
15 11 0.38% 11 0.89% 9 0.06% 11 2.04% lan-84-240-38-240.vln.skynet.lt
16 10 0.34% 0 0.00% 5 0.04% 10 1.85% lasvegas-nv-datacenter.com
17 6 0.21% 4 0.33% 13 0.09% 6 1.11% 180.76.5.94
18 5 0.17% 5 0.41% 8 0.06% 5 0.93% 180.76.5.148
19 5 0.17% 4 0.33% 10 0.07% 5 0.93% 180.76.5.196
20 5 0.17% 4 0.33% 22 0.16% 4 0.74% 180.76.5.48
21 5 0.17% 5 0.41% 121 0.87% 5 0.93% 180.76.5.54
22 5 0.17% 5 0.41% 11 0.08% 5 0.93% 180.76.5.98
23 5 0.17% 3 0.24% 12 0.08% 5 0.93% 180.76.6.28
24 4 0.14% 3 0.24% 14 0.10% 3 0.56% 180.76.5.101
25 4 0.14% 4 0.33% 10 0.07% 4 0.74% 180.76.5.143
26 4 0.14% 3 0.24% 127 0.91% 4 0.74% 180.76.5.154
27 4 0.14% 4 0.33% 8 0.06% 4 0.74% 180.76.5.166
28 4 0.14% 4 0.33% 21 0.15% 4 0.74% 180.76.5.53
29 4 0.14% 3 0.24% 9 0.07% 4 0.74% 180.76.5.67
30 4 0.14% 4 0.33% 13 0.09% 4 0.74% 180.76.5.96

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 8.37% 210 17.07% 4717 33.71% 81 15.00% spider-199-21-99-123.yandex.com
2 1508 51.54% 1508 122.60% 2138 15.28% 21 3.89% gw-31.211.ru
3 228 7.79% 167 13.58% 785 5.61% 52 9.63% crawl-66-249-71-86.googlebot.com
4 49 1.67% 47 3.82% 549 3.92% 5 0.93% 38.107.179.234
5 145 4.96% 137 11.14% 511 3.65% 13 2.41% crawl-66-249-71-136.googlebot.com
6 48 1.64% 46 3.74% 494 3.53% 6 1.11% 38.107.179.231
7 52 1.78% 46 3.74% 490 3.50% 7 1.30% 38.107.179.232
8 50 1.71% 46 3.74% 488 3.49% 6 1.11% 38.107.179.230
9 50 1.71% 45 3.66% 459 3.28% 7 1.30% 38.107.179.233
10 122 4.17% 95 7.72% 228 1.63% 9 1.67% sticker03.yandex.ru

Top 27 of 28 Total Referrers
# Hits Referrer
1 1405 48.02% - (Direct Request)
2 204 6.97% http://ultrbuy.atwebpages.com/1-282558.html
3 203 6.94% http://ultrbuy.atwebpages.com/1-15291.html
4 165 5.64% http://ultrbuy.atwebpages.com/1-187664.html
5 165 5.64% http://ultrbuy.atwebpages.com/1-402396.html
6 110 3.76% http://ultrbuy.atwebpages.com/1-624844.html
7 102 3.49% http://ultrbuy.atwebpages.com/1-409801.html
8 102 3.49% http://ultrbuy.atwebpages.com/1-533140.html
9 102 3.49% http://ultrbuy.atwebpages.com/1-688110.html
10 102 3.49% http://ultrbuy.atwebpages.com/1-810523.html
11 102 3.49% http://ultrbuy.atwebpages.com/1-926621.html
12 55 1.88% http://ultrbuy.atwebpages.com/1-842463.html
13 55 1.88% http://ultrbuy.atwebpages.com/page-7-6.html
14 40 1.37% http://seo-cafe.narod.ru
15 1 0.03% http://amtmkve.prv.pl
16 1 0.03% http://apdaeex.scienceontheweb.net/vb/
17 1 0.03% http://bmnzkku.pev.pl
18 1 0.03% http://buydod.tk
19 1 0.03% http://gwxcmks.horizon-host.com/vb/
20 1 0.03% http://obpeisi.id.gp
21 1 0.03% http://rpzgnzn.webhostingbuilders.com
22 1 0.03% http://rtszeed.uphero.com/blog/
23 1 0.03% http://tmxomkn.prv.pl
24 1 0.03% http://utkdkbd.voovq.com
25 1 0.03% http://virydzp.vi.funpic.org
26 1 0.03% http://wpmxrwy.net46.net
27 1 0.03% http://wtkpzdh.myartsonline.com

Top 15 of 28 Total User Agents
# Hits User Agent
1 1467 50.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 395 13.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 385 13.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 289 9.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 249 8.51% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 46 1.57% Googlebot-Image/1.0
7 40 1.37% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
8 13 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 11 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 4 0.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 3 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 3 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 3 0.10% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.03% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1658 56.66% 1621 131.79% 2408 17.21% Russian Federation
2 752 25.70% 617 50.16% 6955 49.71% Commercial (com)
3 504 17.22% 447 36.34% 4620 33.02% Unresolved/Unknown
4 12 0.41% 12 0.98% 9 0.07% Lithuania


Generated by Webalizer Version 2.20