Usage Statistics for editorial.poeticavisual.com

Summary Period: October 2009
Generated 01-Nov-2009 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1905
Total Files 1328
Total Pages 1840
Total Visits 445
Total KBytes 9735
Total Unique Sites 72
Total Unique URLs 163
Total Unique Referrers 102
Total Unique User Agents 91
. Avg Max
Hits per Hour 2 327
Hits per Day 61 442
Files per Day 42 244
Pages per Day 59 440
Visits per Day 14 29
KBytes per Day 314 2244
Hits by Response Code
Code 200 - OK 1328
Code 301 - Moved Permanently 2
Code 304 - Not Modified 23
Code 403 - Forbidden 2
Code 404 - Not Found 75
Code 405 - Method Not Allowed 475

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 29 1.52% 24 1.81% 26 1.41% 10 2.25% 5 6.94% 132 1.36%
2 38 1.99% 38 2.86% 38 2.07% 7 1.57% 3 4.17% 63 0.65%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 12 0.63% 9 0.68% 9 0.49% 9 2.02% 5 6.94% 53 0.55%
5 8 0.42% 7 0.53% 7 0.38% 6 1.35% 2 2.78% 8 0.08%
6 11 0.58% 11 0.83% 11 0.60% 10 2.25% 1 1.39% 10 0.10%
7 33 1.73% 25 1.88% 31 1.68% 16 3.60% 5 6.94% 123 1.26%
8 38 1.99% 31 2.33% 36 1.96% 11 2.47% 6 8.33% 221 2.27%
9 25 1.31% 19 1.43% 24 1.30% 8 1.80% 4 5.56% 120 1.23%
10 36 1.89% 26 1.96% 32 1.74% 14 3.15% 6 8.33% 136 1.40%
11 50 2.62% 50 3.77% 50 2.72% 16 3.60% 6 8.33% 350 3.60%
12 1 0.05% 1 0.08% 1 0.05% 1 0.22% 1 1.39% 1 0.01%
13 37 1.94% 30 2.26% 35 1.90% 13 2.92% 6 8.33% 285 2.93%
14 72 3.78% 59 4.44% 70 3.80% 19 4.27% 8 11.11% 440 4.52%
15 20 1.05% 16 1.20% 17 0.92% 12 2.70% 5 6.94% 161 1.65%
16 64 3.36% 53 3.99% 58 3.15% 23 5.17% 10 13.89% 308 3.17%
17 35 1.84% 32 2.41% 32 1.74% 21 4.72% 5 6.94% 133 1.36%
18 31 1.63% 25 1.88% 30 1.63% 14 3.15% 5 6.94% 156 1.60%
19 57 2.99% 45 3.39% 53 2.88% 21 4.72% 9 12.50% 286 2.94%
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 2 0.02%
21 31 1.63% 20 1.51% 29 1.58% 16 3.60% 6 8.33% 229 2.36%
22 257 13.49% 150 11.30% 254 13.80% 24 5.39% 6 8.33% 1461 15.01%
23 49 2.57% 42 3.16% 46 2.50% 29 6.52% 5 6.94% 325 3.34%
24 56 2.94% 45 3.39% 52 2.83% 29 6.52% 5 6.94% 219 2.25%
25 253 13.28% 153 11.52% 250 13.59% 23 5.17% 6 8.33% 1266 13.00%
26 442 23.20% 244 18.37% 440 23.91% 12 2.70% 5 6.94% 2244 23.05%
27 38 1.99% 31 2.33% 37 2.01% 14 3.15% 5 6.94% 119 1.22%
28 57 2.99% 39 2.94% 54 2.93% 11 2.47% 6 8.33% 337 3.46%
29 47 2.47% 42 3.16% 46 2.50% 18 4.04% 3 4.17% 328 3.37%
30 41 2.15% 29 2.18% 39 2.12% 15 3.37% 4 5.56% 117 1.21%
31 36 1.89% 32 2.41% 33 1.79% 24 5.39% 5 6.94% 103 1.05%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.26% 1 35 2.64% 1 35 1.90% 5 161 1.65%
1 1 34 1.78% 0 30 2.26% 1 31 1.68% 5 143 1.47%
2 0 27 1.42% 0 24 1.81% 0 25 1.36% 2 51 0.52%
3 1 36 1.89% 1 34 2.56% 1 35 1.90% 8 237 2.43%
4 1 40 2.10% 1 33 2.48% 1 37 2.01% 9 275 2.83%
5 1 57 2.99% 1 51 3.84% 1 53 2.88% 11 341 3.51%
6 13 405 21.26% 7 246 18.52% 13 404 21.96% 63 1939 19.92%
7 4 141 7.40% 2 91 6.85% 4 136 7.39% 27 823 8.45%
8 1 52 2.73% 1 38 2.86% 1 49 2.66% 5 163 1.67%
9 2 90 4.72% 1 60 4.52% 2 88 4.78% 18 573 5.89%
10 6 186 9.76% 3 113 8.51% 5 184 10.00% 35 1079 11.08%
11 1 53 2.78% 1 38 2.86% 1 50 2.72% 11 348 3.58%
12 2 69 3.62% 1 53 3.99% 2 66 3.59% 14 421 4.33%
13 2 70 3.67% 1 47 3.54% 2 68 3.70% 10 317 3.25%
14 1 41 2.15% 0 29 2.18% 1 40 2.17% 6 196 2.02%
15 8 259 13.60% 5 157 11.82% 8 259 14.08% 43 1330 13.66%
16 1 51 2.68% 1 39 2.94% 1 46 2.50% 6 194 2.00%
17 0 30 1.57% 0 26 1.96% 0 29 1.58% 6 177 1.82%
18 0 23 1.21% 0 20 1.51% 0 21 1.14% 1 42 0.44%
19 0 19 1.00% 0 18 1.36% 0 19 1.03% 2 53 0.55%
20 1 31 1.63% 0 26 1.96% 0 29 1.58% 3 84 0.87%
21 1 52 2.73% 1 48 3.61% 1 50 2.72% 12 360 3.70%
22 1 35 1.84% 0 29 2.18% 0 30 1.63% 6 200 2.06%
23 1 61 3.20% 1 43 3.24% 1 56 3.04% 7 227 2.33%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 776 40.73% 6651 68.32% /webalizer/
2 308 16.17% 270 2.77% /
3 12 0.63% 365 3.75% /webalizer/usage_200901.html
4 9 0.47% 42 0.43% /modlogan/
5 7 0.37% 4 0.04% /modlogan/m_usage_200901_004_001.html
6 6 0.31% 4 0.05% /modlogan/m_usage_200901_002_001.html
7 6 0.31% 4 0.05% /modlogan/m_usage_200901_002_003.html
8 5 0.26% 6 0.07% /modlogan/m_usage_200901_004_003.html
9 4 0.21% 4 0.04% /modlogan/m_usage_200905_003_002.html
10 4 0.21% 6 0.06% /modlogan/m_usage_200908_000_000.html
11 4 0.21% 4 0.04% /modlogan/m_usage_200908_003_002.html
12 3 0.16% 15 0.16% /modlogan/m_usage_200901_000_001.html
13 3 0.16% 7 0.07% /modlogan/m_usage_200901_001_001.html
14 3 0.16% 6 0.06% /modlogan/m_usage_200901_003_003.html
15 3 0.16% 6 0.06% /modlogan/m_usage_200903_002_003.html
16 3 0.16% 16 0.16% /modlogan/m_usage_200907_001_002.html
17 2 0.10% 10 0.11% /modlogan/m_usage_200901_000_002.html
18 2 0.10% 4 0.04% /modlogan/m_usage_200901_001_002.html
19 2 0.10% 4 0.05% /modlogan/m_usage_200901_001_003.html
20 2 0.10% 4 0.05% /modlogan/m_usage_200901_001_004.html
21 2 0.10% 4 0.05% /modlogan/m_usage_200901_002_002.html
22 2 0.10% 5 0.05% /modlogan/m_usage_200901_002_004.html
23 2 0.10% 4 0.04% /modlogan/m_usage_200901_004_002.html
24 2 0.10% 5 0.05% /modlogan/m_usage_200901_004_004.html
25 2 0.10% 11 0.11% /modlogan/m_usage_200902_000_001.html
26 2 0.10% 5 0.05% /modlogan/m_usage_200902_002_001.html
27 2 0.10% 5 0.05% /modlogan/m_usage_200902_002_003.html
28 2 0.10% 4 0.04% /modlogan/m_usage_200902_004_002.html
29 2 0.10% 4 0.04% /modlogan/m_usage_200903_001_002.html
30 2 0.10% 6 0.07% /modlogan/m_usage_200903_002_002.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 776 40.73% 6651 68.32% /webalizer/
2 12 0.63% 365 3.75% /webalizer/usage_200901.html
3 308 16.17% 270 2.77% /
4 2 0.10% 211 2.17% /webalizer/usage_200910.html
5 2 0.10% 160 1.65% /webalizer/usage_200905.html
6 2 0.10% 159 1.63% /webalizer/usage_200903.html
7 1 0.05% 113 1.16% /webalizer/usage_200909.html
8 1 0.05% 112 1.15% /webalizer/usage_200908.html
9 1 0.05% 100 1.03% /webalizer/usage_200907.html
10 1 0.05% 84 0.86% /webalizer/usage_200904.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 308 16.17% 231 53.47% /
2 776 40.73% 55 12.73% /webalizer/
3 12 0.63% 11 2.55% /webalizer/usage_200901.html
4 9 0.47% 9 2.08% /modlogan/
5 7 0.37% 7 1.62% /modlogan/m_usage_200901_004_001.html
6 6 0.31% 6 1.39% /modlogan/m_usage_200901_002_001.html
7 6 0.31% 6 1.39% /modlogan/m_usage_200901_002_003.html
8 5 0.26% 3 0.69% /modlogan/m_usage_200901_004_003.html
9 2 0.10% 2 0.46% /modlogan/m_usage_200901_000_002.html
10 2 0.10% 2 0.46% /modlogan/m_usage_200901_001_002.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 308 16.17% 235 54.02% /
2 776 40.73% 55 12.64% /webalizer/
3 12 0.63% 12 2.76% /webalizer/usage_200901.html
4 9 0.47% 9 2.07% /modlogan/
5 6 0.31% 6 1.38% /modlogan/m_usage_200901_002_001.html
6 6 0.31% 6 1.38% /modlogan/m_usage_200901_002_003.html
7 7 0.37% 6 1.38% /modlogan/m_usage_200901_004_001.html
8 3 0.16% 3 0.69% /modlogan/m_usage_200901_001_001.html
9 3 0.16% 3 0.69% /modlogan/m_usage_200901_003_003.html
10 5 0.26% 3 0.69% /modlogan/m_usage_200901_004_003.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 418 21.94% 228 17.17% 2175 22.34% 1 0.22% 79-175-68-158.adsl-a-1.sezampro.yu
2 255 13.39% 255 19.20% 224 2.30% 215 48.31% server11.servera.info
3 243 12.76% 213 16.04% 1570 16.12% 102 22.92% crawl-13c.cuil.com
4 209 10.97% 114 8.58% 1087 11.17% 1 0.22% 79-175-69-183.adsl-a-1.sezampro.yu
5 209 10.97% 114 8.58% 1087 11.17% 1 0.22% 79-175-97-128.adsl-a-1.sezampro.yu
6 42 2.20% 42 3.16% 360 3.70% 7 1.57% cpe-066-057-072-209.nc.res.rr.com
7 30 1.57% 30 2.26% 26 0.27% 1 0.22% 1308ds1-kd.0.fullrate.dk
8 24 1.26% 24 1.81% 206 2.11% 4 0.90% adsl-65-225-43.bgk.bellsouth.net
9 22 1.15% 12 0.90% 114 1.18% 1 0.22% 79-175-84-121.adsl-a-1.sezampro.yu
10 22 1.15% 12 0.90% 114 1.18% 2 0.45% adsl-ull-183-6.49-151.net24.it
11 20 1.05% 1 0.08% 43 0.44% 12 2.70% crawl-66-249-71-43.googlebot.com
12 19 1.00% 8 0.60% 44 0.45% 10 2.25% msnbot-65-55-208-38.search.msn.com
13 18 0.94% 18 1.36% 154 1.59% 3 0.67% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
14 18 0.94% 18 1.36% 154 1.59% 2 0.45% c-98-202-35-105.hsd1.ut.comcast.net
15 12 0.63% 12 0.90% 103 1.06% 2 0.45% adsl-65-226-140.bgk.bellsouth.net
16 12 0.63% 12 0.90% 103 1.06% 2 0.45% cpe-069-134-239-080.nc.res.rr.com
17 12 0.63% 12 0.90% 103 1.06% 1 0.22% cpe-68-203-215-118.rgv.res.rr.com
18 12 0.63% 12 0.90% 103 1.06% 2 0.45% helper-occam-dsl-66-111-115-155.etv.net
19 12 0.63% 12 0.90% 103 1.06% 2 0.45% host-196-205-115-253.static.link.com.eg
20 11 0.58% 6 0.45% 57 0.59% 1 0.22% 14.37.85ae.static.theplanet.com
21 11 0.58% 6 0.45% 57 0.59% 1 0.22% 173-160-33-118-colorado.hfc.comcastbusiness.net
22 11 0.58% 6 0.45% 57 0.59% 1 0.22% 213-110-67.netrun.cytanet.com.cy
23 11 0.58% 6 0.45% 57 0.59% 1 0.22% 77-105-24-150.adsl-1.sezampro.yu
24 11 0.58% 6 0.45% 57 0.59% 1 0.22% 79-175-82-110.adsl-a-1.sezampro.yu
25 11 0.58% 6 0.45% 57 0.59% 1 0.22% 79-175-93-246.adsl-a-1.sezampro.yu
26 11 0.58% 6 0.45% 57 0.59% 1 0.22% 87.112.27.237.plusnet.ptn-ag1.dyn.plus.net
27 11 0.58% 6 0.45% 57 0.59% 1 0.22% c-24-10-128-14.hsd1.ut.comcast.net
28 11 0.58% 6 0.45% 57 0.59% 1 0.22% c-68-34-159-36.hsd1.fl.comcast.net
29 11 0.58% 6 0.45% 57 0.59% 1 0.22% d53-64-110-129.nap.wideopenwest.com
30 11 0.58% 6 0.45% 57 0.59% 1 0.22% dhcp-077-249-030-111.chello.nl

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 21.94% 228 17.17% 2175 22.34% 1 0.22% 79-175-68-158.adsl-a-1.sezampro.yu
2 243 12.76% 213 16.04% 1570 16.12% 102 22.92% crawl-13c.cuil.com
3 209 10.97% 114 8.58% 1087 11.17% 1 0.22% 79-175-69-183.adsl-a-1.sezampro.yu
4 209 10.97% 114 8.58% 1087 11.17% 1 0.22% 79-175-97-128.adsl-a-1.sezampro.yu
5 42 2.20% 42 3.16% 360 3.70% 7 1.57% cpe-066-057-072-209.nc.res.rr.com
6 255 13.39% 255 19.20% 224 2.30% 215 48.31% server11.servera.info
7 24 1.26% 24 1.81% 206 2.11% 4 0.90% adsl-65-225-43.bgk.bellsouth.net
8 18 0.94% 18 1.36% 154 1.59% 3 0.67% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
9 18 0.94% 18 1.36% 154 1.59% 2 0.45% c-98-202-35-105.hsd1.ut.comcast.net
10 6 0.31% 3 0.23% 125 1.28% 3 0.67% msnbot-65-55-208-41.search.msn.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 486 25.51% - (Direct Request)
2 175 9.19% http://editorial.poeticavisual.com/webalizer/
3 40 2.10% http://www.jeboguz.biz/1999-toyota-corolla-valet-key.html
4 30 1.57% http://hondacivic.ozmo-armor.com/free-online-owners-manual-for-1998-honda-civic-ex.html
5 30 1.57% http://www.klezmeri.org/dodge-charger-whelen-talon.html
6 29 1.52% http://forsexpills.buyusarx.com/
7 28 1.47% http://freesexporn.toprevenue.net/
8 27 1.42% http://pics.toprevenue.net/
9 26 1.36% http://www.onlinepharmacyhost.com/
10 23 1.21% http://opharmacy.medsjoy.com/
11 22 1.15% http://cialisviagra.onlinehostlocation.com/
12 21 1.10% http://viagra-cialis.freehostp.com/
13 20 1.05% http://fisting.toprevenue.net/
14 20 1.05% http://www.4meandu.org/2001-honda-civic-trouble-code-p0740.html
15 20 1.05% http://www.buyviagracheapcialisorderlevitra.com/
16 20 1.05% http://www.frfljaj.com/lia-hyundai-albany-ny.html
17 20 1.05% http://www.gta18.org/audi-a4-1998-blue-book-price.html
18 20 1.05% http://www.gta18.org/radio-operating-code-for-audi-a6.html
19 20 1.05% http://www.halabrka.com/0-to-60-times-for-the-2006-bmw-m3.html
20 20 1.05% http://www.klezmeri.org/dodge-charger-v6-headers.html
21 20 1.05% http://www.kpib.co.uk/business-training-courses.html
22 20 1.05% http://www.moleraj.net/2003-hyundai-santa-fe-gls-transmission.html
23 20 1.05% http://www.moleraj.net/pictures-of-a-2002-hyundai-sonata.html
24 20 1.05% http://www.multif.net/suzuki-sx4-crossover-2008-aux-input.html
25 20 1.05% http://www.najdzel.com/2007-ford-expedition-rear-axle-ratio.html
26 20 1.05% http://www.prsti.net/first-year-of-mazda-miata.html
27 20 1.05% http://www.skajder.com/limited-edition-range-rover.html
28 20 1.05% http://www.skejtovanje.org/radio-schematic-2004-chevy-silverado.html
29 20 1.05% http://www.tadalada.com/dodge-ram-wheel-and-tire-combinations.html
30 20 1.05% http://xxx.toprevenue.net/

Top 15 of 91 Total User Agents
# Hits User Agent
1 1250 65.62% Mozilla 4/0
2 244 12.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 70 3.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 35 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 32 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 12 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 12 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 11 0.58% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
9 10 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 10 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 10 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 9 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 6 0.31% Mozilla/4.0 (compatible; AmigaOS; Chimera)
14 6 0.31% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 6 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 891 46.77% 486 36.60% 4636 47.62% Yugoslavia
2 457 23.99% 345 25.98% 2796 28.72% US Commercial
3 279 14.65% 279 21.01% 561 5.76% Unresolved/Unknown
4 180 9.45% 145 10.92% 1302 13.38% Network
5 30 1.57% 30 2.26% 26 0.27% Denmark
6 22 1.15% 12 0.90% 114 1.18% Italy
7 12 0.63% 12 0.90% 103 1.06% Egypt
8 11 0.58% 6 0.45% 57 0.59% Cyprus
9 11 0.58% 6 0.45% 57 0.59% Netherlands
10 6 0.31% 1 0.08% 14 0.15% Korea (South)
11 3 0.16% 3 0.23% 6 0.06% Saudi Arabia
12 1 0.05% 1 0.08% 30 0.31% Colombia
13 1 0.05% 1 0.08% 0 0.00% Lithuania
14 1 0.05% 1 0.08% 30 0.31% Romania


Generated by Webalizer Version 2.01