Usage Statistics for editorial.poeticavisual.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:47 CDT

Usage summary for editorial.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 7 5 5 4 26 3302 112 154 148 222
Jun 2010 18 14 16 9 9 3341 278 485 436 558
May 2010 14 7 11 5 23 633 163 349 241 435
Apr 2010 8 4 6 4 31 1369 134 191 122 266
Mar 2010 22 18 19 4 34 3940 123 596 561 689
Feb 2010 32 31 31 2 35 1097 62 872 874 908
Jan 2010 61 59 59 2 31 3116 65 1841 1841 1908
Dec 2009 61 59 60 3 21 2288 119 1877 1848 1912
Nov 2009 32 28 31 7 37 2473 223 930 866 989
Oct 2009 61 42 59 14 72 9735 445 1840 1328 1905
Sep 2009 17 14 14 10 38 1553 325 447 435 515
Aug 2009 24 20 22 14 37 1155 446 663 629 732
Totals 34002 2495 10245 9329 11039


Generated by Webalizer Version 2.01