Usage Statistics for editorial.poeticavisual.com

Summary Period: Last 12 Months
Generated 08-Mar-2010 02:40 CST

Usage summary for editorial.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 5 3 2 0 5 24 4 14 20 31
Feb 2010 32 31 31 2 35 1097 62 872 874 908
Jan 2010 61 59 59 2 31 3116 65 1841 1841 1908
Dec 2009 61 59 60 3 21 2288 119 1877 1848 1912
Nov 2009 32 28 31 7 37 2473 223 930 866 989
Oct 2009 61 42 59 14 72 9735 445 1840 1328 1905
Sep 2009 17 14 14 10 38 1553 325 447 435 515
Aug 2009 24 20 22 14 37 1155 446 663 629 732
Jul 2009 11 6 9 4 16 398 142 291 203 348
Jun 2009 9 5 8 1 8 860 36 203 143 236
May 2009 1 0 1 0 10 68 25 33 20 52
Apr 2009 2 0 1 1 12 163 38 40 17 71
Totals 22930 1930 9051 8224 9607


Generated by Webalizer Version 2.01