
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 145 | 18 | 142 | 18 | 58 | 487 | 93 | 712 | 93 | 727 |
| Jan 2012 | 131 | 107 | 129 | 16 | 138 | 6671 | 521 | 4005 | 3333 | 4090 |
| Dec 2011 | 141 | 121 | 139 | 48 | 134 | 10787 | 1494 | 4312 | 3757 | 4373 |
| Nov 2011 | 131 | 113 | 122 | 27 | 177 | 21711 | 823 | 3684 | 3410 | 3943 |
| Oct 2011 | 97 | 77 | 92 | 18 | 141 | 3074 | 572 | 2874 | 2398 | 3017 |
| Sep 2011 | 190 | 98 | 186 | 54 | 151 | 4208 | 1630 | 5581 | 2953 | 5702 |
| Aug 2011 | 266 | 184 | 261 | 38 | 103 | 14154 | 1182 | 8107 | 5721 | 8250 |
| Jul 2011 | 358 | 260 | 354 | 13 | 20 | 28039 | 425 | 10995 | 8060 | 11098 |
| Jun 2011 | 283 | 203 | 279 | 18 | 36 | 12970 | 568 | 8388 | 6093 | 8493 |
| May 2011 | 266 | 172 | 257 | 30 | 34 | 7844 | 934 | 7993 | 5347 | 8258 |
| Apr 2011 | 243 | 137 | 237 | 17 | 19 | 5883 | 519 | 7123 | 4123 | 7316 |
| Mar 2011 | 284 | 158 | 279 | 20 | 128 | 5380 | 644 | 8678 | 4899 | 8804 |
| Totals | 121208 | 9405 | 72452 | 50187 | 74071 | |||||
| Generated by Webalizer Version 2.20 |