Usage Statistics for editorial.poeticavisual.com

Summary by Month
Generated 20-May-2012 02:50 EDT

Usage summary for editorial.poeticavisual.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 84 17 77 17 136 3409 346 1557 349 1682
Apr 2012 48 20 42 17 132 6438 516 1270 617 1448
Mar 2012 52 40 46 18 132 7624 584 1452 1262 1635
Feb 2012 100 42 95 18 165 13993 540 2770 1230 2926
Jan 2012 131 107 129 16 138 6671 521 4005 3333 4090
Dec 2011 141 121 139 48 134 10787 1494 4312 3757 4373
Nov 2011 131 113 122 27 177 21711 823 3684 3410 3943
Oct 2011 97 77 92 18 141 3074 572 2874 2398 3017
Sep 2011 190 98 186 54 151 4208 1630 5581 2953 5702
Aug 2011 266 184 261 38 103 14154 1182 8107 5721 8250
Jul 2011 358 260 354 13 20 28039 425 10995 8060 11098
Jun 2011 283 203 279 18 36 12970 568 8388 6093 8493
Totals 133078 9201 54995 39183 56657


Generated by Webalizer Version 2.20